Lipidsg
Saturated Fat-Rich Indian Foods
Top 30 Indian Foods Rich in Saturated Fat
| # | Food | g/100g | Source |
|---|---|---|---|
| 1 | Menhaden fish oil | 96 | USDA |
| 2 | Industrial oil | 94 | USDA |
| 3 | Industrial oil | 94 | USDA |
| 4 | Industrial oil | 94 | USDA |
| 5 | Industrial oil | 94 | USDA |
| 6 | Industrial oil | 93 | USDA |
| 7 | Coconut (hydrogenated) and or palm kernel (hydrogenated) shortening confectionery | 91 | USDA |
| 8 | Coconut oil | 91 | IFCT |
| 9 | Nutmeg butter oil | 90 | USDA |
| 10 | Industrial oil | 89 | USDA |
| 11 | Industrial oil | 88 | USDA |
| 12 | Industrial oil | 88 | USDA |
| 13 | Industrial oil | 87 | USDA |
| 14 | Industrial oil | 86 | USDA |
| 15 | Ucuhuba butter oil | 85 | USDA |
| 16 | Coconut oil | 83 | USDA |
| 17 | Palm kernel vegetable oil | 82 | USDA |
| 18 | Babassu oil | 81 | USDA |
| 19 | Industrial oil | 71 | USDA |
| 20 | Ghee | 71 | IFCT |
| 21 | Confectionery shortening | 66 | USDA |
| 22 | Anhydrous butter oil | 62 | USDA |
| 23 | Vanaspati | 61 | IFCT |
| 24 | Coconut meat nuts | 61 | USDA |
| 25 | Clarified butter (ghee) butter | 60 | USDA |
| 26 | Cocoa butter oil | 60 | USDA |
| 27 | Coconut meat nuts | 57 | USDA |
| 28 | Cupu assu oil | 53 | USDA |
| 29 | Variety meats and by-products beef | 52 | USDA |
| 30 | Salted butter | 51 | USDA |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Saturated Fat in meal plans
MealStack calculates Saturated Fat and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card