Mineralsmg
Copper-Rich Indian Foods
Daily Requirement (RDA)
1.35
mg/day
Adult Male
1.08
mg/day
Adult Female
0.68
mg/day
Child
Source: ICMR 2020
Top 30 Indian Foods Rich in Copper
| # | Food | mg/100g | Source |
|---|---|---|---|
| 1 | Mead johnson toddler drink | 370 | USDA |
| 2 | Variety meats and by-products veal | 15 | USDA |
| 3 | Variety meats and by-products veal | 15 | USDA |
| 4 | Variety meats and by-products beef | 15 | USDA |
| 5 | Variety meats and by-products beef | 14 | USDA |
| 6 | New zealand lamb | 13 | USDA |
| 7 | Variety meats and by-products veal | 12 | USDA |
| 8 | New zealand lamb | 11 | USDA |
| 9 | Variety meats and by-products lamb | 9.8 | USDA |
| 10 | Variety meats and by-products beef | 9.8 | USDA |
| 11 | Liver goose | 7.5 | USDA |
| 12 | Variety meats and by-products lamb | 7.1 | USDA |
| 13 | Variety meats and by-products lamb | 7.0 | USDA |
| 14 | Octopus | 6.7 | IFCT |
| 15 | Spirulina seaweed | 6.1 | USDA |
| 16 | Domesticated duck | 6.0 | USDA |
| 17 | New zealand beef | 5.7 | USDA |
| 18 | Oyster mollusks | 5.7 | USDA |
| 19 | Liver sheep | 5.7 | IFCT |
| 20 | New zealand beef | 5.3 | USDA |
| 21 | Shiitake mushrooms | 5.2 | USDA |
| 22 | New zealand beef | 5.1 | USDA |
| 23 | New zealand beef | 5.1 | USDA |
| 24 | Pepeao | 5.1 | USDA |
| 25 | Oyster mollusks | 4.5 | USDA |
| 26 | Oyster mollusks | 4.4 | USDA |
| 27 | Oyster mollusks | 4.3 | USDA |
| 28 | Sesame butter seeds | 4.2 | USDA |
| 29 | Sesame seeds seeds | 4.1 | USDA |
| 30 | Defatted soy flour | 4.1 | USDA |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Copper in meal plans
MealStack calculates Copper and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card