Mineralsmg
Calcium-Rich Indian Foods
Daily Requirement (RDA)
1000
mg/day
Adult Male
1000
mg/day
Adult Female
800
mg/day
Child
Source: ICMR 2020
Top 30 Indian Foods Rich in Calcium
| # | Food | mg/100g | Source |
|---|---|---|---|
| 1 | Baking powder leavening agents | 7360 | USDA |
| 2 | Baking powder leavening agents | 5880 | USDA |
| 3 | Baking powder leavening agents | 4330 | USDA |
| 4 | Rennin desserts | 3730 | USDA |
| 5 | Basil spices | 2240 | USDA |
| 6 | Dried-frozen (koyadofu) tofu | 2130 | USDA |
| 7 | Savory spices | 2130 | USDA |
| 8 | Acid whey | 2050 | USDA |
| 9 | Marjoram spices | 1990 | USDA |
| 10 | Thyme spices | 1890 | USDA |
| 11 | Dill weed spices | 1780 | USDA |
| 12 | Celery seed spices | 1770 | USDA |
| 13 | Black gingelly seeds Til | 1664 | IFCT |
| 14 | Sage spices | 1650 | USDA |
| 15 | Sisymbrium sp. seeds seeds | 1630 | USDA |
| 16 | Oregano spices | 1600 | USDA |
| 17 | Dried (alaska native) smelt | 1600 | USDA |
| 18 | Dill seed spices | 1520 | USDA |
| 19 | Mars snackfood us formulated bar | 1500 | USDA |
| 20 | Spearmint | 1490 | USDA |
| 21 | Poppy seed spices | 1440 | USDA |
| 22 | Cocoa mix beverages | 1440 | USDA |
| 23 | Dairy drink mix beverages | 1410 | USDA |
| 24 | Orange-flavor drink beverages | 1380 | USDA |
| 25 | Pasteurized process cheese product | 1380 | USDA |
| 26 | Poppy seeds Postdana | 1372 | IFCT |
| 27 | Chervil spices | 1350 | USDA |
| 28 | White gingelly seeds Til | 1283 | IFCT |
| 29 | Gerber babyfood | 1280 | USDA |
| 30 | Rosemary spices | 1280 | USDA |
All values per 100g edible portion. Data from IFCT 2017, INDB, and USDA FoodData Central.
Track Calcium in meal plans
MealStack calculates Calcium and 80+ other nutrients in real time as you build meal plans for clients.
Start FreeFree plan · No credit card